R & D
The scientific and research projects carried out by HYST and the products developed by the company have won 55 awards of various levels, including 2 national-level awards and 20 provincial-level awards.
List of Scientific and Technological Awards of HYST
No | Name of the Project | Award |
1 | Research and application of combined blowing technology in electric-arc furnace steelmaking | Second prize of National Scientific and Technological Advance Award in year of 2016 |
2 | First prize of National Metallurgical Scientific and Technological Award in year of 2015 | |
3 | P91 seamless steel tubes and manufacturing method | Excellence prize of National Patent Award in year of 2015 |
4 | First prize of Patent Award of Hunan Province in year of 2015 | |
5 | Development and application of key steel-making technology of high-strength and high-toughness steel used in deep-sea pipeline | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2020 |
6 | Key technology and application of pipe die molding of centrifuge nodular cast iron pipe | Second prize of Technology Invention Award of Hunan Province in year of 2019 |
7 | Development of oil casing with high strength and high toughness used in ultra-deep well | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2018 |
8 | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 | |
9 | Development of steel pipe used in ultra-low temperature below -100℃ and its key control technology | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2018 |
10 | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 | |
11 | Research and application of the economy cleanliness of high-quality special seamless steel tubes | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
12 | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2010 | |
13 | Key technology and application of overall optimized iron ore sintering process | Second prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
14 | Research and application of combined blowing technology and waste heat recovery technology in electric-arc furnace steelmaking | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2016 |
15 | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2015 | |
16 | Development of 10Cr9Mo1VNbN(SA-335 P91)large-diameter and thick-walled seamless steel tube used for super (super) critical thermal power units | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2012 |
17 | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2015 | |
18 | Development of steel tubes used for high-end building | Third prize of Scientific and Technological Advance of Hunan Province in year of 2017 |
19 | Research and manufacturing of new type of N80 tubing with high toughness | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2007 |
20 | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2007 | |
21 | Development of anti-corrosion line pipes | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2009 |
22 | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2009 | |
23 | Development of HSM-1 premium connection | Third prize of Scientific and Technological Advance Award of Hunan Province in year of 2010 |
24 | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2010 | |
25 | A heat-treatment method for low carbon manganese steel | Second prize of Patent Award of Hunan Province in year of 2018 |
26 | The deep desulfurization slag system containing Ba0 and Li20 and the method of manufacturing ultra low sulfur steel with the slag system | Second prize of Patent Award of Hunan Province in year of 2014 |
27 | Method of processing electric furnace smelted 10Cr9Mo1VNbN ferrite heat resistance steel into round billet through horizontal continuous casting | Second prize of Patent Award of Hunan Province in year of 2013 |
28 | Gold prize of first Patent Award of Hengyang City in year of 2013 | |
29 | Horizontal continuous casting electromagnetic stirring technology | Second prize of Patent Award of Hunan Province in year of 2011 |
30 | Roller device for square tube, squareness setting machine for square tube containing the device and production method of square tube | Third prize of Patent Award of Hunan Province in year of 2019 |
31 | Metal sealed thread fittings with variable cones and the oil casing and couplings made of the thread fittings | Third prize of Patent Award of Hunan Province in year of 2012 |
32 | Development and key control technology of P92 steel pipe ssed for ultra-supercritical power station boiler | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
33 | Research and development of line pipe for deep-sea submarine use | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
34 | Development of high-strength and high-toughness steel pipe for crane jib | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
35 | Development of 110ksi corrosion resistant casing and tubing | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
36 | Development of steel pipe for hollow mandril | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2019 |
37 | Development of steel pipe for drill rod rotary digging machine | Second prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2018 |
38 | Development of hot-rolled seamless square tubes | First prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2017 |
39 | Development of high-performance seamless steel tubes used for perforating guns | Third prize of Metallurgical Scientific and Technological Award of Hunan Province in year of 2017 |
40 | Research and manufacturing of C90 anti-corrosion tubing | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2006 |
41 | Research and manufacturing of K55、N80-1 finished casing | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2008 |
42 | Research and manufacturing of K55、N80-1 finished casing | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2008 |
43 | Development of HSM-2 premium connection | First prize of Scientific and Technological Advance Award of Hengyang City in year of 2011 |
44 | Development of gas cylinder tube made of alloy steel | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2008 |
45 | Development of HSM770 crane boom tube | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2009 |
46 | Development of hollow mandrel tubes | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2011 |
47 | Development of directly connected casing connection | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2013 |
48 | Development of large die tubes | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2013 |
49 | Development of large volume gas cylinder(gas cylinder used on trailer) | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2014 |
50 | Research and development of hot-rolled seamless square tubed used for high-end building | Second prize of Scientific and Technological Advance Award of Hengyang City in year of 2014 |
51 | Steel tubes and the method of online quenching | Second prize of Technological Invention Award of Hengyang City in year of 2016 |
52 | Research and manufacturing of new type of chord tube used for crane | Third prize of Scientific and Technological Advance Award of Hengyang City in year of 2007 |
53 | Research and Manufacturing of HSM 890 crane boom tubes | Third prize of Scientific and Technological Advance Award of Hengyang City in year of 2010 |
54 | Research and development of seamless steel tubes used for maritime engineering | Third prize of Scientific and Technological Advance Award of Hengyang City in year of 2015 |
55 | Oil tubing thread connection with thread pitch as 4 1/2 inch per inch | Excellence prize of first Patent Award of Hengyang City in year of 2013 |
Contact Person: Miss Li
Sales Head Office:+0086 734 8872772 E-mail: sales@sndfyz.com.cn